Pedigree of Barstar's Rancho Ml
"Rancho"
| Barstar's Rancho Ml HP200983/02 Black & Tan | CH Barstar's Stirrups Ml HP103815/01 12-05 Black & Tan AKC DNA #V371256 | CH Prairiedachs Silver Spurs ML HM743815/01 06-99 Black & Tan Dapple AKC DNA #V312527 | Barstar's Cosmos ML HM606494/01 07-97 Black & Tan Dapple | CH Rosies Chaco Chip O'Pr HD817675 11-91 Chocolate & Tan | Tussingers Eldorado HD526524 09-88 Red |
| Wolf Points Tyknee O'Pr HD500441 09-88 Red | |||||
| Saldachs Halley's Comet ML HM520545/03 02-96 Black & Tan Dapple | CH Syl-Mar's Royal Blue HM333429/01 11-93 Black & Silver Dapple | ||||
| CH Foxfyre Saldachs Ebony ML HM334840/02 03-94 Black & Tan | |||||
| Corlin's Forever Amber ML HM564370/04 12-96 Red | CH Barbemac's Desperado ML HM494742/04 06-95 Red | CH Harmo's The Murf Of Rose Farm ML HD197135 11-85 Red | |||
| CH Carawan's A Promise Kept ML HD614241 01-91 Red | |||||
| Tee Jay's Midnight Dreamer ML HM416767/01 02-94 Black & Tan Dapple | CH Dachsheider's Midnight SPCL HC548393 08-79 Black & Tan | ||||
| CH Dachsheider's Double Fudge LH HD701951 10-90 Chocolate & Tan | |||||
| Barstar's Lolly Pop ML HM914010/01 09-04 Chocolate & Tan | CH Barstar's Captain ML HM748305/02 09-99 Black & Tan AKC DNA #V158737 | CH Saldachs Ezekiel ML HM496322/01 07-95 Black & Tan AKC DNA #V227074 | CH Orchardwood's Jeremiah ML HM330343/04 07-93 Black & Tan AKC DNA #V58508 | ||
| CH Foxfyre Saldachs Ebony ML HM334840/02 03-94 Black & Tan | |||||
| Calabel's Fudge Attack ML HM656302/01 11-97 Chocolate & Tan | Bluerose Chocolate Chance ML HM560584/02 06-96 Chocolate & Tan | ||||
| Fairlawn's Morgan V Calabel ML HM480463/01 03-95 Chocolate & Tan | |||||
| Barstar's Chocolate Bonbon Ms HM800920/05 11-00 Chocolate & Tan | Barstar's Radar Range ML HM606494/02 07-97 Black & Tan AKC DNA #V132653 | CH Rosies Chaco Chip O'Pr HD817675 11-91 Chocolate & Tan | |||
| Saldachs Halley's Comet ML HM520545/03 02-96 Black & Tan Dapple | |||||
| Barstar's Praline Ms HM606079/01 09-97 Red | Barstar's Chunk O'Chocolate Ms HM543205/01 02-96 Chocolate & Tan | ||||
| Barstar's Bright Eyes ML HM493319/01 02-96 Red | |||||
| CH Barstar's J. Lo ML HP011679/01 10-04 Red AKC DNA #V371258 | CH Barstar's Zachary At Pumamere ML HM800803/02 10-00 Red AKC DNA #V238291 | CH Saldachs Ezekiel ML HM496322/01 07-95 Black & Tan AKC DNA #V227074 | CH Orchardwood's Jeremiah ML HM330343/04 07-93 Black & Tan AKC DNA #V58508 | CH Sleepytime's Ohio Express ML HD375616 11-87 Black & Tan AKC DNA #V163075 | |
| CH Orchardwood's Facsimile ML HD596864 05-91 Red | |||||
| CH Foxfyre Saldachs Ebony ML HM334840/02 03-94 Black & Tan | CH Foxfyre Dapper Dan HC942038 04-84 Black & Silver | ||||
| CH Foxfyres Onyx And Gold ML HD500015 09-90 Black & Tan | |||||
| Barstar's Bright Eyes ML HM493319/01 02-96 Red | CH Barstar's Sasquatch ML HD883340 03-93 Red | CH Westerly A Little Night Music HD417850 07-87 Red | |||
| CH Janlyn's Dyanthia ML HD178319 05-87 Red | |||||
| Barstar's Squirt Blossom ML HD852395 03-93 Red | CH Westerly A Little Night Music HD417850 07-87 Red | ||||
| Barstar's Ginger Miss HD523588 01-89 Red | |||||
| Barstar's Carly ML HM865032/02 09-02 Red | CH Shawdox Go For The Gold ML HD754473 09-91 Red | Flachshund's Alfie HD230114 10-85 Black & Tan | Veshund Orion V Flachshund ML HC351956 10-80 Red | ||
| Wildwood's Midnight Satin ML HC530922 04-80 Black & Tan | |||||
| Kershaw's Satin Glow ML HD296741 10-86 Red | Ca-Ton's T J Hooker Ms HD024597 06-84 RED | ||||
| Kershaw's Red Velvet HD026217 06-85 Red | |||||
| CH Barstar's May West ML HM726274/01 02-00 Red | CH Saldachs Ezekiel ML HM496322/01 07-95 Black & Tan AKC DNA #V227074 | CH Orchardwood's Jeremiah ML HM330343/04 07-93 Black & Tan AKC DNA #V58508 | |||
| CH Foxfyre Saldachs Ebony ML HM334840/02 03-94 Black & Tan | |||||
| Barstar's Bright Eyes ML HM493319/01 02-96 Red | CH Barstar's Sasquatch ML HD883340 03-93 Red | ||||
| Barstar's Squirt Blossom ML HD852395 03-93 Red |